Horses by Owner
Horses By Owner
Owner First Name(s) | Owner Last Name | Lot # & Horse Name | Breed |
---|---|---|---|
. | BAILEY HORSE COMPANY OF TENDOY, IDAHO | Lot 010 SB LITTLE EYED LEO | AQHA # PENDING, SORREL GELDING 2021 |
. | BAILEY HORSE COMPANY OF TENDOY, IDAHO | Lot 041 SB TWO SURVIVOR | AQHA # PENDING, PALOMINO GELDING 2020 |
DONNIE | BENSON OF DILLON, MONTANA | Lot 006 KROGS CATOLENA | AQHA # 5834387 SORREL GELDING 2017 |
SKYLAR | BLANCHARD / DIAMOND B RANCH & PERFORMANCE HORSES OF ST. ANTHONY, IDAHO | LOT 069 FROSTY | GRADE QUARTER HORSE PALOMINO GELDING 2015 |
ROY | BROWN OF DOWNEY, IDAHO | LOT 031 DC RARE SUN FROST | AQHA # 6007102 BAY GELDING 2020 |
ROY | BROWN OF DOWNEY, IDAHO | LOT 070A CONAGER | GRADE QUARTER HORSE DARK BAY GELDING 2020 |
STEFAAN | BULTINCK OF BAYFIELD, COLORADO | LOT 018 DMV BUCKY FOUR | AQHA # 5735876 BUCKSKIN GELDING 2016 |
STEFAAN | BULTINCK OF BAYFIELD, COLORADO | LOT 051 BEAU SOLEIL AKA ZAMBONI | GRADE CLYDESDALE/HACKNEY BLACK GELDING 2013 |
BUDDY | CALDERWOOD OF REXBURG, IDAHO | LOT 030 FIREFOX MR TUFF | AQHA # 5808450 CHESTNUT GELDING 2015 |
TIM & DONNA | COBB / C7 RANCH OF WEISER, IDAHO | Lot 023 LEMONADE | GRADE QUARTER HORSE PALOMINO GELDING 2014 |
TIM & DONNA | COBB / C7 RANCH OF WEISER, IDAHO | LOT 078 DODGE | GRADE QUARTER HORSE BAY GELDING 2015 |
MATT AND KELLY | COBB / COBB FAMILY HORSES OF WEISER, IDAHO | Lot 004 COORS | GRADE QUARTER HORSE GREY GELDING 2016 |
MATT & KELLY | COBB / COBB FAMILY HORSES OF WEISER, IDAHO | LOT 042A DUNDEE | GRADE QUARTER HORSE BUCKSKIN GELDING 2014 |
MATT & KELLY | COBB / COBB FAMILY HORSES OF WEISER, IDAHO | Lot 048 JAMESON | GRADE QUARTER HORSE BUCKSKIN GELDING 2013 |
MATT & KELLY | COBB / COBB FAMILY HORSES OF WEISER, IDAHO | LOT 092 ANDY | GRADE DRAFT CROSS GREY GELDING 2018 |
JERRY & MEGAN | COBB / J ARROW LIVESTOCK OF CALDWELL, IDAHO | LOT 005 CHARGE ON REBEL | AQHA # BROWN GELDING 2015 |
JERRY & MEGAN | COBB / J ARROW LIVESTOCK OF CALDWELL, IDAHO | Lot 032 VAN SHANTINE | AQHA # 5842709 PALOMINO GELDING 2017 |
JERRY & MEGAN | COBB / J ARROW LIVESTOCK OF CALDWELL, IDAHO | LOT 047 HOTLINE WHIZ | AQHA # 5916226 SORREL GELDING 2018 |
JERRY & MEGAN | COBB / J ARROW LIVESTOCK OF CALDWELL, IDAHO | LOT 085 BUCKET | GRADE PALOMINO AND WHITE PAINT GELDING 2017 |
STERLING | DAVIS OF DELL, MONTANA, AGENT: AMBER W. WAGONER OF MELROSE, MONTANA | Lot 022 SHADOW OF TUMS | AQHA # 5910430 SORREL MARE 2018 |
. | DONE ROAMING RANCH OF BENSON, ARIZONA | Lot 001 WALKING ON WALLSTREET | APHA # 1,103,159 BUCKSKIN OVERO MARE 2020 |
AGENT: | DONE ROAMING RANCH OF BENSON, ARIZONA | LOT 019 OBK SHADES OF GRAY | AQHA # 5921388 GRAY GELDING 2018 |
. | DONE ROAMING RANCH OF BENSON, ARIZONA | LOT 044 RED SUN DOWN | AQHA # 6178680 RED DUN GELDING 2021 |
. | DONE ROAMING RANCH OF BENSON, ARIZONA | Lot 080 AMARILLO | GRADE QH PALOMINO GELDING 2019 |
PATRICIA | DOWTON OF ELLIS, IDAHO | LOT 060 TEXAS TWO ROAN | AQHA # 5648207 BAY ROAN MARE 2014 |
JOHN | ELY / BAR X OF ASOTIN, WASHINGTON | Lot 024 GOTTA LOTTA VOODOO | AQHA # 5630047 PALOMINO GELDING 2014 |
JOHN | ELY / BAR X OF ASOTIN, WASHINGTON | LOT 089 MOUSE | GRADE QUARTER HORSE GRULLA GELDING 2015 |
ARTURO | ENRIQUEZ OF LEADORE, IDAHO | Lot 025 EXOTIC SKIPPER | APHA # 1112730 BUCKSKIN OVERO GELDING 2021 |
TYLER | FILLMORE OF REXBURG, IDAHO | Lot 053 PROUDEST MASTER | AQHA # 5957367 BUCKSKIN GELDING 2019 |
. | FLINT CREEK QUARTER HORSES OF DRUMMOND, MONTANA | Lot 012 BERETTA | GRADE QUARTER HORSE SORREL GELDING 2016 |
. | FLINT CREEK QUARTER HORSES OF DRUMMOND, MONTANA | LOT 030A MATADOR | GRADE QUARTER HORSE BUCKSKIN GELDING 2014 |
. | FLINT CREEK QUARTER HORSES OF DRUMMOND, MONTANA | Lot 057 ROCKY | GRADE QUARTER HORSE BUCKSKIN GELDING 2014 |
JOSE | FLORES OF PARMA, IDAHO | Lot 040A POCHO | GRADE QUARTER HORSE SORREL GELDING 2016 |
JOSE | FLORES OF PARMA, IDAHO | LOT 091 EL OSO | GRADE QUARTER HORSE BAY GELDING 2019 |
BRAD | FORD OF PARMA, IDAHO | LOT 038 NAPOLIAN | GRADE DRAFT/QUARTER HORSE CROSS SORREL GELDING 2014 |
BRAD | FORD OF PARMA, IDAHO | LOT 055 TWO FEATHERS | GRADE QUARTER HORSE BAY GELDING 2019 |
BRAD | FORD OF PARMA, IDAHO | LOT 085 ROSA | GRADE GYPSY VANNER/QUARTER HORSE CROSS GREY MARE 2015 |
JOE | GARRETT OF SALMON, IDAHO | Lot 083 DIAMOND POKER CHIP | AQHA # 5453492 RED DUN GELDING 2012 |
ANDY | GOSE OF PILOT ROCK, OREGON | LOT 086 BOB | GRADE WARM BLOOD BAY GELDING 2019 |
LARRY | GULICK OF JEROME, IDAHO | LOT 063 MONSTER | GRADE PERCHERON/QUARTER HORSE CROSS GREY DAPPLE GELDING 2019 |
DAVE | HAWK / HAWK RANCH OF CHARLO MONTANA | LOT 084 TE CODY CASHIER | AQHA # 6087884 BROWN/BLACK GELDING 2021 |
DAVE | HAWK / HAWK RANCH OF CHARLO, MONTANA | Lot 007 RCK GUYS FIRST DOWN | AQHA # 6204553 CHESTNUT GELDING 2022 |
DAVE | HAWK / HAWK RANCH OF CHARLO, MONTANA | LOT 099 PISTOL | GRADE QUARTER HORSE BUCKSKIN GELDING 2013 |
MAKAE | HOGGE / PORTER HOGGE OF IDAHO FALLS, IDAHO | LOT 090 HOLLYWOOD SMOKIN ICE | AQHA # 5958554 BUCKSKIN GELDING 2019 |
. | J C PERFORMANCE HORSES, LLC OF CONGRESS, ARIZONA | Lot 013 BIG JOHN | GRADE QH BAY GELDING 2011 |
. | J C PERFORMANCE HORSES, LLC OF CONGRESS, ARIZONA | Lot 027 VANTZ | GRADE QUARTER HORSE BROWN GELDING 2017 |
. | J C PERFORMANCE HORSES,LLC OF CONGRESS, ARIZONA | Lot 052 MOONLIGHT | GRADE QUARTER HORSE/PONY CROSS PALOMINO GELDING 2018 |
. | JC PERFORMANCE HORSES, LLC OF CONGRESS, ARIZONA | LOT 037 HOLBROOK | GRADE GREY GELDING 2019 |
. | JC PERFORMANCE HORSES, LLC, OF CONGRESS, ARIZONA | Lot 072 CROCKETT | GRADE PAINT SORREL/WHITE GELDING 2019 |
BREANNA | JENKINS OF REXBURG, IDAHO | LOT 064 BOOMERSTAR FALCO | AQHA # 5912500 BUCKSKIN GELDING 2018 |
LAMAR & DEVON | KAUFFMAN OF TOSTON, MONTANA | Lot 045 COZY CORNER BLUE MOUNTAIN WHISPER | GYPSY VANNER # GV04337 PIEBALD GELDING 2015 |
LAMAR & DEVON | KAUFFMAN OF TOSTON, MONTANA | LOT 061 ML JACKSON | AQHA # 6195597 SORREL GELDING 2022 |
BRIAN | KELLER OF SALMON, IDAHO | LOT 067 KEYSTONE PEP OLENA | AQHA # 6204744 GRAY GELDING 2022 |
STEVE | KING OF NEW PLYMOUTH, IDAHO | Lot 033 CS TENZANPARR CALDER | AQHA # 5596746 PALOMINO GELDING 2013 |
KURTIS & KRISTA | KOEPPEN OF CHALLIS, IDAHO | LOT 029 ROOSTER | GRADE QUARTER HORSE SORREL/WHITE GELDING 2019 |
KURTIS & KRISTA | KOEPPEN OF CHALLIS, IDAHO | LOT 082 TAMALE | 12 YEAR OLD SORREL GELDING |
TREVOR | LARSON / SAND CREEK RANCH OF ST ANTHONY, IDAHO | LOT 049 BT FOXY DREAM | APPALOOSA # 695985 DARK BAY GELDING 2022 |
TREVOR | LARSON / SAND CREEK RANCH OF ST ANTHONY, IDAHO | Lot 065 SLICK | GRADE GRULLA GELDING 2020 |
LAURIE | LINK OF SWEET, IDAHO | Lot 096 BIG MA | GRADE QUARTER HORSE/DRAFT CROSS BAY MARE 2018 |
JOE | LOVERIDGE / RMO HORSES OF HEBER CITY, UTAH | LOT 016 VW IM KINDA ROWDY AKA ROWAN | AQHA # 6063501 BAY ROAN GELDING 2020 |
JOE | LOVERIDGE / RMO HORSES OF HEBER CITY, UTAH | LOT 062 BOSSMAN | GRADE QUARTER HORSE/DRAFT BUCKSKIN GELDING 2019 |
CARLOS | MARTINEZ OF SALINA, UTAH | Lot 003 SANKA | GRADE QUARTER HORSE / DRAFT CROSS BAY GELDING 2018 |
CARLOS | MARTINEZ OF SALINA, UTAH | LOT 097 JO | GRADE QUARTER HORSE GRULLA GELDING 2019 |
DALLEE | MASON OF WEISER, IDAHO | Lot 036 ELECTRIC PLAYER | AQHA # 5699055 BAY GELDING 2015 |
DUSTY | MASON / DOUBLE D HORSE RANCH OF REXBURG, IDAHO | LOT 039 DOC HANCOCK DUN IT | AQHA # 5838430 BUCKSKIN GELDING 2017 |
DUSTY | MASON / DOUBLE D HORSE RANCH OF REXBURG, IDAHO | LOT 073 JIM | GRADE PAINT SORREL GELDING 2015 |
ROBERT | MAST / RM RANCH HORSES OF EUREKA, MONTANA | LOT 009 BILLY THE KID | GRADE QUARTER HORSE BUCKSKIN GELDING 2017 |
ROBERT | MAST / RM RANCH HORSES OF EUREKA, MONTANA | LOT 087 WOODY | GRADE PAINT/DRAFT CROSS SORREL-WHITE GELDING 2013 |
LAVERN | MAST OF PAVILLION, WYOMING | Lot 002 RUSTY | GRADE QUARTER HORSE BAY ROAN GELDING 2020 |
DAVID | MAST OF PAVILLION, WYOMING | LOT 077 BUENOS QUIXOTE CAT | AQHA # 6165127 BUCKSKIN GELDING 2022 |
JOHNATHAN | MAST/ MAST FAMILY HORSES OF PAVILLION, WYOMING | LOT 060A POCOKINGS DASHIN LAD | AQHA # 6102805 BAY GELDING 2021 |
JUSTIN | PAYNE OF FILER, IDAHO | LOT 100 PENELOPE | GRADE PERCHERON/QUARTER HORSE BAY MARE 2022 |
JIM | PENNINGER OF CHALLIS, IDAHO | Lot 035 PRIDE | GRADE PAINT / GYPSY VANNER CROSS GELDING 2018 |
JIM | PIERCE / J SEVEN RANCH / AGENT: LARRY GULICK OF JEROME, IDAHO | LOT 074 JSR JUST PRIORITIZED | APPALOOSA # 693077 CHESTNUT/SORREL GELDING 2019 |
RHETT | RIGBY OF HALL, MONTANA | Lot 088 WICHITA | GRADE BUCKSKIN GELDING 2016 |
. | RIVERBEND BAR MILTON RANCH OF MORGAN, UTAH | LOT 017 BEAR | GRADE QUARTER HORSE BUCKSKIN GELDING 2013 |
. | RIVERBEND BAR MILTON RANCH OF MORGAN, UTAH | LOT 059 HD FINAL RETREAT AKA JEWEL | AQHA # 5488880 DUN MARE 2012 |
. | RIVERBEND BAR MILTON RANCH OF MORGAN, UTAH | LOT 075 CHESTER | GRADE QUARTER HORSE SORREL GELDING 2019 |
. | RMO HORSES OF HEBER CITY, UTAH | LOT 026 TEQUILA STRATEGY JMK | AQHA # 6122298 PALOMINO GELDING 2021 |
. | RMO HORSES OF HEBER CITY, UTAH | Lot 043 TRIGUNS A STAR | AQHA # 5948364 PALOMINO GELDING 2019 |
MERLIN | SHARP OF ROBERTS, IDAHO | Lot 015 HEIDI FRENCHMAN | AQHA # 6288466 BROWN GELDING 2023 |
MERLIN | SHARP OF ROBERTS, IDAHO | LOT 093 JAX THE FOX | AQHA # 6288104 BROWN FILLY 2023 |
KEN | SMITH OF STERLING, IDAHO | LOT 021 DOVE CREEK BLUE | AQHA # 5931165 GRULLO GELDING 2018 |
COLE & GABBY | THORESON / HEART X QUARTER HORSES, LLC OF DILLON, MONTANA | LOT 011 RR SMOOTH ROSE | AQHA # 5550064 SORREL RABICANO MARE 2013 |
COLE & GABBY | THORESON / HEART X QUARTER HORSES, LLC OF DILLON, MONTANA | Lot 034 HX TAKE A BIG MOONIN | AQHA APPENDIX # X0742271 GRAY GELDING 2020 |
EL | PICADERO OF IDAHO FALLS, IDAHO | Lot 066 PISTOL | GRADE QUARTER HORSE GELDING 2018 |
LINDSEY | VILLALON OF LEMHI, IDAHO | Lot 070 PRINCESS FRECKLES | AQHA # 5998122 BLACK MARE 2018 |
NICK | WANSTROM OF JEROME, IDAHO | LOT 010A BADGERS DOCS HOTSHOT | AQHA # 6038827 BAY GELDING 2020 |
NICK | WANSTROM OF JEROME, IDAHO | Lot 054 CASH | GRADE QUARTER HORSE BUCKSKIN ROAN GELDING 2019 |
NICK | WANSTROM OF JEROME, IDAHO | LOT 068 RUSTY | GRADE QUARTER HORSE RED ROAN GELDING 2015 |
LYNN | WILCOX DBA TLR INC. OF REXBURG, IDAHO | Lot 014 REDFORD DUN CODY | AQHA # 5511403 BUCKSKIN MARE 2012 |
DAN | WILLIAMS OF REXBURG, IDAHO | Lot 020 JUNIOR SWA | AQHA # 6093373 PALOMINO GELDING 2020 |
CAHL | WILLIAMS OF SALMON, IDAHO | LOT 008 CRUZIN COLONEL PINE | APHA # 1,092,218 SORREL TOBIANO GELDING 2019 |
CORY | YEAMAN OF REXBURG, IDAHO | LOT 071 DIAMOND | GRADE APPY DRAFT CROSS RED ROAN GELDING 2014 |
ABRAHAM | YODER OF SHERIDAN, MONTANA | LOT 050 TQH SMART SAN SONITA | AQHA # 5991343 PALOMINO GELDING 2019 |
ABRAHAM | YODER OF SHERIDAN, MONTANA | LOT 098 RISKY BEE STING | AQHA # 6086654 PALOMINO GELDING 2021 |
ORLA | YODER, AGENT: GERALD SCHLABACH OF SALMON, IDAHO | LOT 038A MF PICKS SHINER | AQHA # 5981239 RED ROAN GELDING 2019 |
KARIN | ZEHM OF MANHATTAN, MONTANA | LOT 094 CASPER | GRADE QUARTER- DRAFT CROSS GELDING 2016 |
Showing 1 to 98 of 98 entries